Statistics in Criminal Justice
dc.contributor.author | Weisburd, David | |
dc.contributor.author | Britt, Chester | |
dc.date.accessioned | 2020-04-29T08:58:25Z | |
dc.date.available | 2020-04-29T08:58:25Z | |
dc.date.issued | 2014 | |
dc.identifier.isbn | 978-1-4614-9170-5 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/6022 | |
dc.description.abstract | For the student of statistics, a textbook is like a train ticket. Not only does it provide a pass the student can use for entering a new and useful area of study; it also defines the route that will be taken and the goals that are important to achieve. Different textbooks take different approaches and emphasize different types of material. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | Criminal statistics | en_US |
dc.subject | Criminology | en_US |
dc.title | Statistics in Criminal Justice | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Humanities [47]