Modelling of an Optical Fibre Raman Amplifier
dc.contributor.author | Boiyo, Kiboi | |
dc.contributor.author | Kuja, S. | |
dc.contributor.author | Kipnoo, Rotich E.K. | |
dc.contributor.author | Waswa, D. | |
dc.contributor.author | Muguro, K.M. | |
dc.contributor.author | Amolo, G. | |
dc.date.accessioned | 2019-09-11T07:45:43Z | |
dc.date.available | 2019-09-11T07:45:43Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 2079-6226 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4796 | |
dc.description.abstract | The transmission of signals in long-haul optical fibre systems requires signal amplification. Raman amplification is based on SRS and it requires a frequency shift of 13.2 THz provided by signal and pump wavelengths of 1450 nm and 1550 nm respectively. This paper shows that Raman gain increases with the fibre length and with the gain saturating differently for different pumping configuration at different fibre lengths. A Raman gain of 30 dB was obtained using a - 20 dBm signal and a 24 dBm pump. This study is of great significance in improving the transmission capacity of longhaul systems and transmission of data with higher bit rates. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Transmission | en_US |
dc.subject | Optical fibre communications | en_US |
dc.subject | SRS | en_US |
dc.subject | OFRAs | en_US |
dc.title | Modelling of an Optical Fibre Raman Amplifier | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering and Technology [115]
Scholarly Articles by Faculty & Students in School of Engineering and Technology