A Three-Step Nonparametric Estimation of Conditional Value-At-Risk Admitting a Location-Scale Model
dc.contributor.author | Torsen, Emmanuel | |
dc.contributor.author | Mwita, Peter N. | |
dc.contributor.author | Mung’atu, Joseph K. | |
dc.date.accessioned | 2019-08-16T08:31:49Z | |
dc.date.available | 2019-08-16T08:31:49Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1792-6939 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4738 | |
dc.description.abstract | Financial institutions owners and regulators are concerned majorly about risk analysis, Value-at-Risk (VaR) is one of the most popular and common measures of risk used in finance, measures the down-side risk and is determined for a given probability level. In this paper, we consider the problem of estimating conditional Value-at-Risk via the nonparametric method and have proposed a three-step nonparametric estimator for conditional Value-at-Risk. The returns are assumed to have a location-scale model where the function of the error innovations is assumed unknown. The asymptotic properties of the proposed estimator were established, a simulation study was also conducted to confirm the properties. Application to real data was carried out, TOTAL stocks quoted on the Nigerian Stock Exchange using daily closing prices for covering the period between January 02, 2008 to December 29, 2017 trading days was used to illustrate the applicability of the estimator. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Statistical and Econometric Methods | en_US |
dc.subject | Location-Scale Model | en_US |
dc.subject | Nonparametric Estimation | en_US |
dc.subject | Three-Step | en_US |
dc.subject | Conditional Value-at-Risk | en_US |
dc.title | A Three-Step Nonparametric Estimation of Conditional Value-At-Risk Admitting a Location-Scale Model | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences