A Data Mining Approach for Forecasting Cancer Threats
dc.contributor.author | Kiage, Benard Nyangena | |
dc.date.accessioned | 2019-07-29T12:00:58Z | |
dc.date.available | 2019-07-29T12:00:58Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4662 | |
dc.language.iso | en_US | en_US |
dc.title | A Data Mining Approach for Forecasting Cancer Threats | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
MKSU Masters Theses [123]