All-optical wavelength reuse with simultaneousupstream data and PPS timing signal transfer forflexible optical access networks
dc.contributor.author | Isoe, G. M | |
dc.contributor.author | Rotich, E. K. | |
dc.contributor.author | Boiyo, D. K. | |
dc.contributor.author | Wassin, S. | |
dc.contributor.author | Leitch, A. W. R. | |
dc.contributor.author | Gibbon, T. B. | |
dc.date.accessioned | 2019-07-01T12:58:39Z | |
dc.date.available | 2019-07-01T12:58:39Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1362-3044 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4576 | |
dc.description.abstract | All-optical wavelength reuse is a viable approach for realization of low cost colourless ONUs. We experimentally demonstrate a novel all-optical wavelength reuse technique with simultaneous upstream data and pulse-per-second signal transfer, exploiting EDFA gain saturation with a holding beam. A DFB laser is modulated with 8.5 Gbps data and transmitted downstream over 24.7 km fibre. A saturated EDFA located at the ONU is adopted to reduce the extinction ratio of the downstreamdatafrom6.2dBto839.1mdB.Thisallowsfordatarewriteandwavelengthreuseforupstream transmission. Receiver sensitivities of −20.19 dBm and −19.60 dBm are achieved at back-to-back analysis and 24.7 km downstream link respectively. A holding beam is further exploited to attain simultaneouscarrierreuseandPPSclockupstreamtransfer.PPSjitterstabilityof1.01×10−08nsand 6.64×10−08nsareattainedrespectively.Thisworkoffersaconvenientall-opticalwavelengthreuse solutionsforopticalaccessnetworks. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Erbium-dopedfibreamplifier (EDFA) | en_US |
dc.subject | pulse-per-second (PPS) | en_US |
dc.subject | accessnetwork | en_US |
dc.subject | wavelengthreuse | en_US |
dc.title | All-optical wavelength reuse with simultaneousupstream data and PPS timing signal transfer forflexible optical access networks | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering and Technology [115]
Scholarly Articles by Faculty & Students in School of Engineering and Technology