Factors affecting the performance of savings and credit cooperative societies: a case study of General Motors SACCO Limited
dc.contributor.author | Cheruiyot, Paul | |
dc.date.accessioned | 2019-06-20T08:47:14Z | |
dc.date.available | 2019-06-20T08:47:14Z | |
dc.date.issued | 2019-07 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4536 | |
dc.language.iso | en_US | en_US |
dc.title | Factors affecting the performance of savings and credit cooperative societies: a case study of General Motors SACCO Limited | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
MKSU Masters Theses [123]