Do Smallholder Farmers Perceive Rainfall Variability the Same and Correctly? Gendered and Spatial Analysis of Perception Versus Actual Trends of Rainfall in Three Livelihood Zones in Kenya
dc.contributor.author | Kiumbuku, Samuel Kimani | |
dc.contributor.author | Baaru, Mary Wamuyu | |
dc.contributor.author | Mutinda, Jane Wanza | |
dc.date.accessioned | 2019-05-10T07:18:08Z | |
dc.date.available | 2019-05-10T07:18:08Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2225-0948 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4418 | |
dc.description.abstract | In this paper we compared perceived rainfall variability with actual rainfall variability using a more nuanced and mixed approach in order to understand the influence of gender dynamics and spatial location on perceptions. To be able respond effectively to climate variability people must first perceive the changes correctly. Past studies have focused on general perceptions about climate changes but have failed to ascertain the correctness of these perceptions as well as to exhaustively focus on gender dynamics and livelihood expectations that shape these perceptions. To address these gaps we focused on a more nuanced comparison between actual climate variability and gendered perception across three livelihood zones. We obtained historical Rainfall data from weather stations in the three livelihood zones which we analysed using Coefficient of Variance (CV) and Cumulative Departure Index (CDI). We then compared this with responses from inter-household survey data of 420 households that were stratified in stages depending on the zones and gender of the target respondents. Although it was not significantly different how women and men perceived the changes in rainfall (p-value above 0.05) men seemed to perceive the variations more correctly compared to women. All aspects of rainfall variability were significantly perceived differently in the three agricultural livelihood zones. Depending on specific livelihood expectations in each zone the variability of rainfall was either perceived correctly or wrongly. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Environment and Earth Science | en_US |
dc.subject | Gendered perception | en_US |
dc.subject | spatial perception | en_US |
dc.subject | gender | en_US |
dc.subject | Rainfall variability | en_US |
dc.subject | livelihood zones | en_US |
dc.subject | Kenya | en_US |
dc.title | Do Smallholder Farmers Perceive Rainfall Variability the Same and Correctly? Gendered and Spatial Analysis of Perception Versus Actual Trends of Rainfall in Three Livelihood Zones in Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Environment and Natural Resources [101]
Scholarly Articles by Faculty & Students in School of Environment and Natural Resources