The Performance of Step-Wise Group Screening Designs
dc.contributor.author | Manene, M.M. | |
dc.contributor.author | Simwa, R. O | |
dc.date.accessioned | 2019-05-09T06:54:07Z | |
dc.date.available | 2019-05-09T06:54:07Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4417 | |
dc.description.abstract | In this paper we evaluate the performance of step-wise group screening designs in which group-factors contain an equal number of factors in the initial step. A usual assumption in group screening designs is that the directions of possible effects are known a-priori. In practice, however, this assumption is unreasonable. We shall examine step-wise group screening designs without errors in observations when this assumption is relaxed. We shall consider cancellations of effects within group-factors. The performance of step-wise group-screening designs shall then be compared with the performance of multistage group screening designs. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sultan Qaboos University | en_US |
dc.subject | Step-wise designs | en_US |
dc.subject | Group-factors | en_US |
dc.subject | Initial step | en_US |
dc.subject | Subsequent steps | en_US |
dc.subject | Cancellation of effects | en_US |
dc.subject | Screening efficiency | en_US |
dc.title | The Performance of Step-Wise Group Screening Designs | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences