MATHEMATICAL MODELLING OF HIV INFECTION
dc.contributor.author | Odundo, Francis | |
dc.contributor.author | Simwa, Richard | |
dc.contributor.author | Ongati, Omolo | |
dc.date.accessioned | 2019-05-09T06:37:54Z | |
dc.date.available | 2019-05-09T06:37:54Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 2229 – 5046 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4416 | |
dc.description.abstract | We formulate a deterministic mathematical model for the HIV/AIDS | en_US |
dc.language.iso | en_US | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | TB | en_US |
dc.subject | Vertical transmission | en_US |
dc.subject | Local stability | en_US |
dc.subject | Global stability | en_US |
dc.title | MATHEMATICAL MODELLING OF HIV INFECTION | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences