The behaviour of share prices in the Nairobi Stock Exchange: An empirical investigation
dc.contributor.author | Kiweu, Josephat Mboya | |
dc.date.accessioned | 2019-04-23T08:20:56Z | |
dc.date.available | 2019-04-23T08:20:56Z | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4324 | |
dc.language.iso | en_US | en_US |
dc.title | The behaviour of share prices in the Nairobi Stock Exchange: An empirical investigation | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
MKSU Masters Theses [123]