Graphenated tantalum (IV) oxide and poly (4-styrene sulphonic acid)-doped polyaniline nanocomposite as cathode material in an electrochemical capacitor
dc.contributor.author | Njomo, Njagi | |
dc.contributor.author | Waryo, Tesfaye | |
dc.contributor.author | Masikini, Milua | |
dc.contributor.author | Ikpo, Chinwe O | |
dc.contributor.author | Mailu, Stephen | |
dc.contributor.author | Tovide, Oluwakemi | |
dc.contributor.author | Ross, Natasha | |
dc.contributor.author | Williams, Avril | |
dc.contributor.author | Matinise, Nolubabalo | |
dc.contributor.author | Sunday, Christopher E | |
dc.contributor.author | Mayedwa, Noluthando | |
dc.contributor.author | Baker, Priscilla GL | |
dc.contributor.author | Ozoemena, Kenneth I | |
dc.contributor.author | Iwuoha, Emmanuel I | |
dc.date.accessioned | 2019-04-16T09:31:53Z | |
dc.date.available | 2019-04-16T09:31:53Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4305 | |
dc.description.abstract | Nanostructured poly(4-styrene sulphonic acid) and tantalum (IV) oxide-doped polyaniline nanocomposite were synthesised and their electro-conductive properties were determined. The oxide was synthesized using a modified sol-gel method and then dispersed in acidic media through sonication and entrapped in-situ into the polymeric matrix during the oxidative chemical polymerization of aniline doped with poly(4-styrene sulphonic acid). The oxides and novel polymeric nanocomposite were characterised with TEM, SEM, EDX, XRD, FTIR, UV-visible to ascertain elemental and phase composition, successful polymerization, doping, morphology and entrapment of the metal oxide nanoparticles. The electro-conductivity of the nanomaterial was interrogated using scanning electrochemical microscopy (SECM) and cyclic voltammetry (CV). The material was then anchored on activated graphitic carbon and used in the design of an asymmetric supercapacitor cell using 6 M KOH aqueous electrolyte. Characteristically high specific capacitance values of 318.4 F/g with a corresponding energy and power densities of 1.57 kWh/kg and 0.435 kW/kg, respectively, were demonstrated. The cell also showed high coulombic efficiency of 94.9% with a long cycle life and good cycle stability making the nanomaterial suitable for constructing supercapacitor cell electrodes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pergamon | en_US |
dc.subject | Tantalum(IV) oxide | en_US |
dc.subject | Polyaniline | en_US |
dc.subject | Poly(4-styrene sulphonic) acid | en_US |
dc.subject | Nanocomposite | en_US |
dc.title | Graphenated tantalum (IV) oxide and poly (4-styrene sulphonic acid)-doped polyaniline nanocomposite as cathode material in an electrochemical capacitor | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences