A silver Nanoparticle/Poly (8-Anilino-1-Naphthalene Sulphonic Acid) Bioelectrochemical Biosensor System for the Analytical Determination of Ethambutol
dc.contributor.author | Ngece, Rachel F | |
dc.contributor.author | West, Natasha | |
dc.contributor.author | Ndangili, Peter M | |
dc.contributor.author | Olowu, Rasaq A | |
dc.contributor.author | Williams, Avril | |
dc.contributor.author | Hendricks, Nicolette | |
dc.contributor.author | Mailu, Stephen N. | |
dc.contributor.author | Baker, Priscilla | |
dc.contributor.author | Emmanuel, Iwuoha | |
dc.date.accessioned | 2019-04-16T09:13:35Z | |
dc.date.available | 2019-04-16T09:13:35Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4304 | |
dc.description.abstract | Ethambutol (2S, 2′S)-2, 2′-(ethane-1, 2-diyldiimino) dibutan-1-ol) is a first-line antitubercular drug effective against actively growing Mycobacterium tuberculosis. Resistance of the mycobacterium to ethambutol among tuberculosis (TB) patients results from inadequate or inappropriate dosing of treatment or using low quality medication. It is therefore necessary to develop reliable methods for determining the ethambutol metabolic profile of patients at point of care for proper dosing. Herein an efficient ethambutol bioelectrochemical nanosensor device is illustrated. It consists of cytochrome P450-2E1 (CYP2E1) immobilised on electroactive nanocomposites of poly (8-anilino-1-napthalene sulphonic acid) (PANSA) and silver nanoparticles (AgNPs) stabilized in polyvinylpyrrolidone (PVP). The performance of the ethambutol nanobiosensor (Au/ PANSA/AgNPs /CYP2E1) was interrogated amperometrically. The biosensor gave a dynamic linear range of 2-12 µM, a sensitivity of 1.125µA/µM, detection limit of 0.7 µM and an apparent Michaelis-Menten constant (KMapp) of 1,008 µM. The low detection limit and the dynamic linear range make the nanobiosensor very suitable for the determination of ethambutol in serum. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ethambutol | en_US |
dc.subject | Cytochrome P450-2E1 (CYP2E1) | en_US |
dc.subject | Silver nanoparticles | en_US |
dc.subject | Poly (8-anilino-1napthalene sulphonic acid) (PANSA) | en_US |
dc.subject | Tuberculosis (TB) | en_US |
dc.title | A silver Nanoparticle/Poly (8-Anilino-1-Naphthalene Sulphonic Acid) Bioelectrochemical Biosensor System for the Analytical Determination of Ethambutol | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences