Rheology of modified water based Isinya and Amboseli Clays: Effect of sodium carbonate and sodium carboxymethylcellulose.
dc.contributor.author | Weramwanja, Peter M. | |
dc.contributor.author | Musuva, Jeremiah K. | |
dc.contributor.author | Kihiu, John M. | |
dc.contributor.author | Borode, Joseph O. | |
dc.contributor.author | Olubambi, Peter A. | |
dc.contributor.author | Mibei, Geoffrey K. | |
dc.date.accessioned | 2019-04-15T07:57:58Z | |
dc.date.available | 2019-04-15T07:57:58Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4292 | |
dc.description.abstract | Two Kenyan state owned entities are investing heavily in geothermal power exploration in Rift valley, to find enough steam for developing geothermal plants with capacities of up to 10,000 MW. This will require more than 1,000 wells to be drilled using Bentonite as a drilling mud. The aim of this study is to evaluate the suitability of six different samples of bentonite from two different geographical regions (Isinya and Amboseli) in Kenya, for possible use in well drilling in their raw and modified forms. Particle –particle interactions in the clay suspensions was considered in the study of the rheological properties. The samples were modified with Na2CO3(reduce the amount of calcium) and CMC (reduce the amount of water lost to the formations) in various concentrations. It was observed that flow properties (apparent and plastic viscosity, shear stress and yield point) changed depending on the clay source, additive chemical composition and concentration. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Bentonite | en_US |
dc.subject | Rheology | en_US |
dc.subject | Carboxymethylcellulose, | en_US |
dc.subject | Viscosity | en_US |
dc.subject | Sodium carbonate | en_US |
dc.subject | Shear stress | en_US |
dc.title | Rheology of modified water based Isinya and Amboseli Clays: Effect of sodium carbonate and sodium carboxymethylcellulose. | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering and Technology [115]
Scholarly Articles by Faculty & Students in School of Engineering and Technology