The effects of bagging on fresh fruit quality of Canarium album
dc.contributor.author | Zhou, Junhui | |
dc.contributor.author | Zhong, Guofeng | |
dc.contributor.author | Lin, Zhuozhen | |
dc.contributor.author | Xu, Hui-lian | |
dc.contributor.author | Mathooko, F. M | |
dc.date.accessioned | 2019-04-10T12:54:28Z | |
dc.date.available | 2019-04-10T12:54:28Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4285 | |
dc.description.abstract | The effects of bagging with different bags to the clusters on fresh fruit quality in Xiangtian olive of Canarium album were studied. The results indicated that, the color and smoothness were better, the edible pulp rate and ascorbic acid concentration were higher after bagging than in the control during the two years’ experiments, but the fruit soluble solids were decreased. It showed that the golden yellow color, more smoothness, higher single fruit weight, more delicate flesh and better degree of slag for the fruits were obtained with Shengda double-layer bags especially. However, the bags need size specifications modified with few holes on the bottom. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Orgz | en_US |
dc.subject | Xiangtian olive | en_US |
dc.subject | Fruit bagging | en_US |
dc.subject | Fresh fruit quality | en_US |
dc.subject | Canarium album | en_US |
dc.title | The effects of bagging on fresh fruit quality of Canarium album | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Agricultural Sciences [117]
Sholary Articles by Faculty & Students in School of Agricultural Sciences