MATHEMATICAL MODELLING OF HIV INFECTION
dc.contributor.author | Odundo, Francis | |
dc.contributor.author | Simwa, Richard | |
dc.contributor.author | Ongati, Omolo | |
dc.date.accessioned | 2019-04-04T07:00:19Z | |
dc.date.available | 2019-04-04T07:00:19Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 2229 – 5046 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4232 | |
dc.description.abstract | We formulate a deterministic mathematical model for the HIV/AIDS. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Mathematical Archive | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | TB | en_US |
dc.subject | vertical transmission | en_US |
dc.subject | local stability | en_US |
dc.subject | global stability | en_US |
dc.title | MATHEMATICAL MODELLING OF HIV INFECTION | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences