ON LOCAL LINEAR REGRESSION ESTIMATION IN SAMPLING SURVEYS
dc.contributor.author | Kikech, Conlet B. | |
dc.contributor.author | Simwa, Richard O. | |
dc.contributor.author | Pokhariyal, Ganesh P. | |
dc.date.accessioned | 2019-04-04T06:34:04Z | |
dc.date.available | 2019-04-04T06:34:04Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 0972-0863 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4231 | |
dc.description.abstract | A model based survey is employed to estimate the unknown values of the survey variable, using the local linear regression approach. In particular, a local linear regression estimator in model based surveys is studied. Variance comparisons are made between the derived estimator and the Nadaraya-Watson regression estimator which show that the two estimators are asymptotically equivalently efficient | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Far East Journal of Theoretical Statistics | en_US |
dc.subject | Linear regression | en_US |
dc.subject | Estimation | en_US |
dc.subject | Sampling surveys | en_US |
dc.title | ON LOCAL LINEAR REGRESSION ESTIMATION IN SAMPLING SURVEYS | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences