Polarization independent and tunable plasmon induced transparency for slow light
dc.contributor.author | Yang, Hanning | |
dc.contributor.author | Owiti, Edgar | |
dc.contributor.author | Pei, Yanbo | |
dc.contributor.author | Li, Siren | |
dc.contributor.author | Liu, Peng | |
dc.contributor.author | Sun, Xiudong | |
dc.date.accessioned | 2019-04-02T08:47:44Z | |
dc.date.available | 2019-04-02T08:47:44Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4211 | |
dc.description.abstract | A novel metamaterial composed of a Ag nanoprism periodic tetramer is proposed in this paper. The metamaterial has high structural symmetry and shows polarization independent plasmon-induced transparency (PIT), demonstrated through simulation based on a finite element method. Resonant wavelength and transmissivity of the transparency window is flexibly tuned by changing the fillet radius, the edge length, and the thickness of the Ag nanoprisms. A slow-light effect, caused by an adjustable PIT with a special line shape, can also be flexibly manipulated as the nanoprisms are filleted. The maximum group index value of the metamaterial ranges from 71 to 225. The effects show potential for application in novel plasmonic environmental sensors and slow-light devices | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.title | Polarization independent and tunable plasmon induced transparency for slow light | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering and Technology [115]
Scholarly Articles by Faculty & Students in School of Engineering and Technology