Conditional Dependence Modellingwith Regular Vine Copulas
dc.contributor.author | Omari, Cyprian | |
dc.contributor.author | Mwita, Peter | |
dc.contributor.author | Waititu, Anthony | |
dc.date.accessioned | 2019-03-29T12:15:14Z | |
dc.date.available | 2019-03-29T12:15:14Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1792-6602 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4179 | |
dc.description.abstract | Modelling sophisticated high-dimensional dependence structures forfinancial assets in a portfolio framework require flexible dependencemodels. In this paper, a regular vine-copula based model is employed toanalyze financial dependencies and co-movements of a six-dimensionalportfolio of currency exchange rates starting from January 2001 to April2018. The regular-vine copula based model employs partial correlationsto construct the regular vine structure and offer superior flexibility inthe selection of the distributions to model financial dependence struc-ture. The model also captures the asymmetry between multivariatevariables using bivariate copulas with flexible tail dependence. Empiri-cal evidence suggests that co-movements in currency markets are mostlikely to experience a crash and boom together thus, concluding thatcurrency markets are integrated due to the nature of the global finan-cial systems. The C-Vine copula specification is favoured over the other copula specifications in modeling the dependence dynamics between cur-rency exchange rates. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Statistical and Econometric Methods | en_US |
dc.subject | Copula | en_US |
dc.subject | regular vines | en_US |
dc.subject | C-Vine | en_US |
dc.subject | D-Vine | en_US |
dc.subject | currency exchange rates | en_US |
dc.title | Conditional Dependence Modellingwith Regular Vine Copulas | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences