Metribuzin mobility in soil column as affected by environmental and physico-chemical parameters in Mumias sugarcane zone, Kenya
dc.contributor.author | Lagat, S C | |
dc.contributor.author | Lalah, J. O | |
dc.contributor.author | Kowenje, C. O. | |
dc.contributor.author | Getenga, Z. M | |
dc.date.accessioned | 2019-03-28T13:18:57Z | |
dc.date.available | 2019-03-28T13:18:57Z | |
dc.date.issued | 2011-03 | |
dc.identifier.issn | 1990-6145 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4172 | |
dc.description.abstract | The physico-chemical parameters of soil, influences the soil solution characteristics and that may affect the sorption of soil applied herbicides. The present investigation reports the influence of physico-chemical parameters sorption and leaching of metribuzin, a triazine herbicide. The Kf (Freundlich adsorption coefficient) values of metribuzin were 14.9 µg/K which suggests that sorption as a function of herbicide concentrations and (1/n) value of 0.20 µg/L reflecting the degree of sorption of the herbicide. For leaching the amounts of metribuzin leached were 89.83% of applied quantity this is due to effects of various physicochemical factors and climatic conditions in tropical soils. The study concludes that less than 10.17% of applied metribuzin remains in the soil. However from agricultural point of view, the amounts are trivial, but from environmental (including potential ground water contamination) point of view, small residues are important factors to consider. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Asian Research Publishing Network (ARPN). | en_US |
dc.subject | Metribuzin | en_US |
dc.subject | Sorption | en_US |
dc.subject | Leaching | en_US |
dc.subject | Ttropical soils | en_US |
dc.title | Metribuzin mobility in soil column as affected by environmental and physico-chemical parameters in Mumias sugarcane zone, Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences