Cross-Diffusion Effect on Mixed Convective Fluid Flow through Horizontal Annulus
dc.contributor.author | Muli, Charles N. | |
dc.contributor.author | .Kwanza, Jackson K | |
dc.date.accessioned | 2019-01-31T06:45:21Z | |
dc.date.available | 2019-01-31T06:45:21Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 2225-0522 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/2204 | |
dc.description.abstract | The unsteady mixed convective fluid flow through an annulus filled with a fluid-saturated porous medium is numerically investigated in this study in the presence of Cross-Diffusion effect and constant Heat Source. The flow configuration and coordinate system for an annulus which is horizontal position have been considered Details of the effect of several parameters controlling the velocity, temperature and concentration profiles are shown graphically and the observations are discussed. These parameters include the Non-Darcy parameter, Pressure gradient, Soret effect, Schmidt Number, Dufour effect, Eckert number and Prandtl Number. The effect of these dimensionless parameters mentioned above is observed either to enhance, to decrease or have no effect on the velocity, temperature and the concentration profiles. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mathematical Theory and Modeling | en_US |
dc.subject | Unsteady Flow | en_US |
dc.subject | Cross-Diffusion effect | en_US |
dc.subject | Constant heat source Effect | en_US |
dc.title | Cross-Diffusion Effect on Mixed Convective Fluid Flow through Horizontal Annulus | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences