The Influence of Capital Market Deepening on Mortgage Market Growth in Kenya
dc.contributor.author | Mogaka, Ariemba J. | |
dc.contributor.author | Kiweu, Joséphat M. | |
dc.contributor.author | Kamau, Riro G. | |
dc.date.accessioned | 2018-11-22T09:59:57Z | |
dc.date.available | 2018-11-22T09:59:57Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 2222-2847 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/1985 | |
dc.description.abstract | This study examined the influence of capital markets deepening on mortgage growth in Kenya. The indicators used for capital market deepening were Ratio of Equity Market Capitalization to GDP; the Bond Market Turnover Ratio; Pension Assets; Insurance Assets and the Ratio of Private Credit to GDP while the growth of the mortgage market is measured by the total lending by the banking sector for mortgages. Data was collected for the variables for the 30 year period starting 1984 to 2013. Stepwise regression was used in the analysis because of multicollinearity among some of the variables. As a result, bond market turnover ratio and ratio of private credit to GDP were excluded from the analysis. Insurance assets and pension assets were found to have the greatest influence on mortgage growth while equity market capitalization to GDP has a negative influence. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Research Journal of Finance and Accounting | en_US |
dc.subject | Mortgage Market | en_US |
dc.subject | Capital Markets | en_US |
dc.subject | Equity Market | en_US |
dc.subject | Bond Market | en_US |
dc.title | The Influence of Capital Market Deepening on Mortgage Market Growth in Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Business & Economics [174]
Sholarly Articles by Faculty & Students in School of Business & Economics