EFFECT OF BOARD GENDER DIVERSITY ON THE PERFORMANCE OF COMMERCIAL BANKS IN KENYA
dc.contributor.author | Ekadah, John W. | |
dc.contributor.author | Kiweu, Josephat M. | |
dc.date.accessioned | 2018-11-22T07:03:24Z | |
dc.date.available | 2018-11-22T07:03:24Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1857- 7431 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/1945 | |
dc.description.abstract | The purpose of this paper was to analyze the effect of board gender diversityon performance of commercial banks in Kenya for the period 1998-2009. Stepwise regression was used to analyze the effect of board diversity on performance. It was found that boards of commercial banks in Kenya are male-dominated. On average, out of a typical board size of 8 members, only 1 is a female director. Finally, this study finds that board diversity has no effect on performance of banks in Kenya. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | European Scientific Journal | en_US |
dc.subject | Board diversity | en_US |
dc.subject | Gender diversity | en_US |
dc.subject | Commercial banks | en_US |
dc.title | EFFECT OF BOARD GENDER DIVERSITY ON THE PERFORMANCE OF COMMERCIAL BANKS IN KENYA | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Business & Economics [174]
Sholarly Articles by Faculty & Students in School of Business & Economics