An integrated OADM based on Bragg trans-reflectance in 1550 nm VCSEL optical fibre access networks
dc.contributor.author | Boiyo, D.K. | |
dc.contributor.author | Kipnoo, E.K. R. | |
dc.contributor.author | Gibbon, T.B. | |
dc.date.accessioned | 2018-11-20T13:06:40Z | |
dc.date.available | 2018-11-20T13:06:40Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2018.09.153 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/1922 | |
dc.description.abstract | We experimentally demonstrate an all passive OADM using a single BGF, a pair of optical circulators and the low cost and energy efficient VCSELs. In this study, double reflection due to Bragg effect on a single fibre grating has been used to create drop and add multiplexers at 1549.9 nm wavelength with 31.4 dB wavelength isolation ratio. In performance evaluation at the 10−9 BER threshold level, a 0.3 dB add and drop receiver penalty for a 8.5 Gb/s data signal is incurred while a 0.8 dB transmission penalty is incurred for ∼25.5 km fibre distance. Using optical trans-reflectance, this paper, provides a less costly and less power consuming channel management using OADMs for high speed VCSEL transmission. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.title | An integrated OADM based on Bragg trans-reflectance in 1550 nm VCSEL optical fibre access networks | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences