Geochemical scaling potential simulations of natural organic matter complexation with metal ions in cooling water at Eskom power generation plants in South Africa
dc.contributor.author | Bosire, G. O. | |
dc.contributor.author | Ngila, J. C. | |
dc.contributor.author | Nkambule, Thabo T.I. | |
dc.date.accessioned | 2018-11-20T09:54:50Z | |
dc.date.available | 2018-11-20T09:54:50Z | |
dc.date.issued | 2018-09-26 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/1873 | |
dc.language.iso | en_US | en_US |
dc.subject | Mineral phases | en_US |
dc.subject | PHREEQC | en_US |
dc.subject | Tipping and Hurley database | en_US |
dc.title | Geochemical scaling potential simulations of natural organic matter complexation with metal ions in cooling water at Eskom power generation plants in South Africa | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences