Consistency of the Model Order Change-Point Estimator for GARCH Models
dc.contributor.author | Irungu, Irene W. | |
dc.contributor.author | Mwita, Peter N. | |
dc.contributor.author | Waititu, Antony G. | |
dc.date.accessioned | 2018-11-20T09:23:52Z | |
dc.date.available | 2018-11-20T09:23:52Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2162-2442 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/1855 | |
dc.description.abstract | GARCH models have been commonly used to capture volatility dynamics in financial time series. A key assumption utilized is that the series is stationary as this allows for model identifiability. This however violates the volatility clustering property exhibited by financial returns series. Existing methods attribute this phenomenon to parameter change. However, the assumption of fixed model order is too restrictive for long time series. This paper proposes a change-point estimator based on Manhattan distance. The estimator is applicable to GARCH model order change-point detection. Procedures are based on the sample autocorrelation function of squared series. The asymptotic consistency of the estimator is proven theoretically. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Scientific Research Publishing Inc. | en_US |
dc.subject | Autocorrelation Function | en_US |
dc.subject | GARCH | en_US |
dc.title | Consistency of the Model Order Change-Point Estimator for GARCH Models | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences