Exponentiated Generalized Power Series Family of Distributions
dc.contributor.author | Nasiru, Suleman | |
dc.contributor.author | Mwita, Peter N. | |
dc.contributor.author | Ngesa, Oscar | |
dc.date.accessioned | 2018-11-20T09:16:22Z | |
dc.date.available | 2018-11-20T09:16:22Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40745-018-0170-3 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/1848 | |
dc.description.abstract | In this paper, a new family of distributions called the exponentiated generalized power series family is proposed and studied. Statistical properties such as stochastic order, quantile function, entropy, mean residual life and order statistics were derived. Bivariate and multivariate extensions of the family was proposed. The method of maximum likelihood estimation was proposed for the estimation of the parameters. Some special distributions from the family were defined and their applications were demonstrated with real data sets. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Exponentiated Generalized Power Series Family of Distributions | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences