Nonparametric estimates for conditional quantiles of time series
dc.contributor.author | Jürgen, Franke | |
dc.contributor.author | Mwita, Peter N. | |
dc.contributor.author | Weining, Wang | |
dc.date.accessioned | 2018-11-19T08:04:49Z | |
dc.date.available | 2018-11-19T08:04:49Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1860-5664 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/1716 | |
dc.language.iso | en_US | en_US |
dc.subject | Conditional quantile | en_US |
dc.subject | Kernel estimate | en_US |
dc.subject | Quantile autoregression | en_US |
dc.title | Nonparametric estimates for conditional quantiles of time series | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences