Partial Isothermal Sections of the Cu-Rich Corner of the Al-Cu-Zn System at 200 and 240 °C
dc.contributor.author | Ngugi, Johnson | |
dc.contributor.author | Rading, George Odera | |
dc.contributor.author | Ngobe, Bongani | |
dc.contributor.author | Forbes, Roy | |
dc.date.accessioned | 2023-03-14T15:20:22Z | |
dc.date.available | 2023-03-14T15:20:22Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/15803 | |
dc.description.abstract | Partial isothermal sections of the Cu-rich corner of ternary Al-Cu-Zn system at 200 and 240 C were plotted up to 55 at.% Cu and 85 at.% Zn based on scanning electron microscopy, energy-dispersive x-ray spectroscopy and x-ray diffractometry analyses of ten ternary alloys. Seven phases were observed at both isothermal temperatures, and no new ternary phases were found. The results were compared with previously published works, and the c-phase was confirmed to exist as two phases: c Cu9Al4 and c Cu5Zn8. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer US | en_US |
dc.subject | Alloys | en_US |
dc.subject | binary system | en_US |
dc.subject | isothermal section | en_US |
dc.subject | phase diagram | en_US |
dc.subject | phase equilibria | en_US |
dc.subject | ternary phase | en_US |
dc.title | Partial Isothermal Sections of the Cu-Rich Corner of the Al-Cu-Zn System at 200 and 240 °C | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering and Technology [115]
Scholarly Articles by Faculty & Students in School of Engineering and Technology