Modelling credit risk for personal loans: Cox Proportional Hazards Model Approach
dc.contributor.author | Wekesa, Okumu A. | |
dc.contributor.author | Mwalili, Samuel | |
dc.contributor.author | Mwita, Peter | |
dc.date.accessioned | 2018-11-15T06:19:57Z | |
dc.date.available | 2018-11-15T06:19:57Z | |
dc.date.issued | 2012-08 | |
dc.identifier.uri | http://www.pphmj.com/abstract/7091.htm | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/1509 | |
dc.description.abstract | A proportional hazards model approach was adopted to estimate risk of default for loan applicants. A sample of 500 applicants was observed for 36 months. The life of the account is measured from the month, it was opened until the account becomes ‘bad’ or it is closed or until the end of observation. The account is considered bad if payment is not made for two consecutive months in line with the industry practice. If the account does not miss two payments and is closed or survives beyond the observation period, then it is considered to be censored. The results showed that gender, employment sector and level of education are not significant in credit risk modelling. However, marital status, age, home ownership and duration at residence were found to be significant. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pushpa Publishing House | en_US |
dc.subject | Cox proportional hazards model | en_US |
dc.title | Modelling credit risk for personal loans: Cox Proportional Hazards Model Approach | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences