Access to climate information services and climate‑smart agriculture in Kenya: a gender‑based analysis
dc.contributor.author | Ngigi, Marther W. | |
dc.contributor.author | Muange, Elijah N. | |
dc.date.accessioned | 2022-10-14T13:33:18Z | |
dc.date.available | 2022-10-14T13:33:18Z | |
dc.date.issued | 2022-10 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/14203 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Access to climate information services and climate‑smart agriculture in Kenya: a gender‑based analysis | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Agricultural Sciences [117]
Sholary Articles by Faculty & Students in School of Agricultural Sciences