Enhanced hexazinone degradation by a Bacillus species and Staphylococcus species isolated from pineapple and sugarcane cultivated soils in Kenya
dc.contributor.author | Muendo, Boniface Mbithi | |
dc.contributor.author | Shikuku, Victor Odhiambo | |
dc.contributor.author | Getenga, Zachary Moranga | |
dc.contributor.author | Lalah, Joseph Owuor | |
dc.contributor.author | Wandiga, Shem Oyoo | |
dc.contributor.author | Karau, Geoffrey Muriira | |
dc.contributor.author | Rothballer, Michael | |
dc.date.accessioned | 2022-09-16T15:49:41Z | |
dc.date.available | 2022-09-16T15:49:41Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2590-1826 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/14063 | |
dc.description.abstract | In this work, hexazinone-degrading bacterial strains from Kenyan tropical soils with long term application history were isolated and identified. Non-sterile soils from sugarcane and pineapple cultivated fields with over 15 years' hexazinone application history degraded 82.2% and 93.4% initially applied hexazinone under laboratory conditions after 146 days of incubation, respectively. In contrast, non-sterile soils without history of application degraded 48.8% and 36.8% of hexazinone after 146 days, respectively. From liquid culture tests, using soils with prior application history from sugarcane and pineapple cultivated soils, two hexazinone-degrading bacterial strains were isolated and identified as Staphylococcus gallinarum and Bacillus toyonensis and Bacillus thuringiensis, respectively. The pure isolates rapidly degraded hexazinone up to 38.4% and 53.2% of 50 mg/L in 46 days, respectively, with microbial hexazinone metabolite B previously reported detected. These bacterial strains from Kenyan soils have been identified for the first time as prospective hexazinone-degraders from pineapple and sugarcane-cultivated soils. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Environmental Chemistry and Ecotoxicology | en_US |
dc.subject | Hexazinone | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Staphylococcus | en_US |
dc.subject | Bacillus | en_US |
dc.title | Enhanced hexazinone degradation by a Bacillus species and Staphylococcus species isolated from pineapple and sugarcane cultivated soils in Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences